This unique property consists of 5 structures totaling 6 rental opportunities. There are 4 cottages (2bd, 1ba), and 1 duplex style ranch (3bd, 1ba & 1bd, 1ba). There are no interior or exterior showings at this time, please do not trespass on the property. "as-is" sale. Town of fallsburg has confirmed that the multi family status can remain if the existing structures are repaired. Requires plans to be submitted to the building department for approval. If the structures are demolished, this property only conforms for a single family residence.
Location/Town | Fallsburg |
Area/County | Sullivan County |
Post Office/Postal City | Woodridge |
Prop. Type | Single Family House for Sale |
Style | Bungalow |
Tax | $6,626.00 |
Bedrooms | 14 |
Total Baths | 9 |
Full Baths | 9 |
Year Built | 1940 |
Construction | Other |
Total Units | 6 |
Lot SqFt | 141,134 |
Cooling | None |
Heat Source | Electric |
Util Incl | Cable Available, Electricity Available |
Condition | Actual |
Days On Market | 1 |
Lot Features | Back Yard, Part Wooded, Rolling Slope |
Tax Assessed Value | 90000 |
Units | 6 |
School District | Fallsburg |
Middle School | Fallsburg Junior-Senior High S |
Elementary School | Benjamin Cosor Elementary Scho |
High School | Fallsburg Junior-Senior High S |
Features | First floor bedroom |
Listing information courtesy of: eXp Realty |