State: New York | Area: Queens | Mixed/Multy Family Properties
- Mixed Use Property in Astoria $550,000 | Queens, NY 11102 (ID: PH31948)
- Mixed Use Property in Astoria $948,000 | Queens, NY 11103 (ID: PH34503)
- Multi Family Property in Astoria 11 bdr 5 bath $999,000 | Queens, NY 11106 (ID: PH66930)
- Multi Family Property in Bayside 6 bdr 6 bath $2,400,000 | Queens, NY 11361 (ID: PH68887)
- Multi Family Property in Corona 8 bdr 5 bath $900,000 | Queens, NY 11368 (ID: PH31939)
- Mixed Use Property in Corona $888,000 | Queens, NY 11368 (ID: PH34036)
- Multi Family Property in Corona 6 bdr 6 bath $990,000 | Queens, NY 11368 (ID: PH32808)
- Multi Family Property in Corona 7 bdr 7 bath $1,630,000 | Queens, NY 11368 (ID: PH65147)
- Multi Family Property in Corona 8 bdr 6 bath $899,000 | Queens, NY 11368 (ID: PH35476)
- Mixed Use Property in Corona $879,000 | Queens, NY 11368 (ID: PH32365)
- Multi Family Property in Corona 13 bdr 7 bath $1,599,000 | Queens, NY 11368 (ID: PH49590)
- Multi Family Property in Cypress Hills bdr 16 bath $1,275,000 | Queens, NY 11208 (ID: PH33247)
- Multi Family Property in Cypress Hills 10 bdr 5 bath $775,000 | Queens, NY 11208 (ID: PH31541)
- Mixed Use Property in Cypress Hills $629,000 | Queens, NY 11208 (ID: PH31901)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33221)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33232)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33222)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33216)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33226)
- Multi Family Property in Elmhurst 6 bdr 6 bath $888,000 | Queens, NY 11373 (ID: PH70263)
- Multi Family Property in Elmhurst 10 bdr 6 bath $799,000 | Queens, NY 11373 (ID: PH33029)
- Multi Family Property in Elmhurst 9 bdr 7 bath $1,525,000 | Queens, NY 11373 (ID: PH33233)
- Multi Family Property in Far Rockaway 3 bdr 9 bath $398,000 | Queens, NY 11691 (ID: PH58984)
- Multi Family Property in Flushing 5 bdr 5 bath $905,000 | Queens, NY 11355 (ID: PH31513)
- Multi Family Property in Flushing 9 bdr $1,780,000 | Queens, NY 11355 (ID: PH36416)
- Mixed Use Property in Flushing $1,999,888 | Queens, NY 11385 (ID: PH34201)
- Multi Family Property in Flushing 10 bdr 7 bath $1,189,000 | Queens, NY 11365 (ID: PH33418)
- Multi Family Property in Flushing 10 bdr 7 bath $1,189,000 | Queens, NY 11351 (ID: PH33408)
- Multi Family Property in Flushing 8 bdr 8 bath $1,575,000 | Queens, NY 11354 (ID: PH66368)
- Multi Family Property in Flushing 12 bdr 12 bath $2,250,000 | Queens, NY 11355 (ID: PH47472)
- Mixed Use Property in Flushing $888,000 | Queens, NY 11355 (ID: PH70146)
- Multi Family Property in Flushing 12 bdr 6 bath $1,555,000 | Queens, NY 11355 (ID: PH33018)
- Multi Family Property in Flushing 6 bdr 7 bath $1,200,000 | Queens, NY 11354 (ID: PH32031)
- Mixed Use Property in Flushing $850,000 | Queens, NY 11358 (ID: PH70266)
- Multi Family Property in Flushing 16 bdr 8 bath $2,050,000 | Queens, NY 11354 (ID: PH31832)
- Multi Family Property in Flushing 12 bdr 6 bath $735,000 | Queens, NY 11385 (ID: PH40393)
- Multi Family Property in Flushing 12 bdr 12 bath $2,250,000 | Queens, NY 11355 (ID: PH47448)
- Multi Family Property in Forest Hills 8 bdr 6 bath $1,390,000 | Queens, NY 11375 (ID: PH42300)
- Mixed Use Property in Glendale $417,500 | Queens, NY 11385 (ID: PH42139)
- Mixed Use Property in Glendale $575,000 | Queens, NY 11385 (ID: PH69624)
- Mixed Use Property in Hollis $599,900 | Queens, NY 11423 (ID: PH34374)
- Mixed Use Property in Howard Beach $569,000 | Queens, NY 11414 (ID: PH31879)
- Multi Family Property in Jackson Heights 8 bdr 7 bath $1,600,000 | Queens, NY 11372 (ID: PH43809)
- Multi Family Property in Jackson Heights 6 bdr 3 bath $1,090,000 | Queens, NY 11372 (ID: PH31883)
- Mixed Use Property in Jamaica $445,000 | Queens, NY 11436 (ID: PH32826)
- Mixed Use Property in Jamaica $375,000 | Queens, NY 11434 (ID: PH44442)
- Mixed Use Property in Jamaica $684,999 | Queens, NY 11433 (ID: PH50722)
- Mixed Use Property in Jamaica $289,000 | Queens, NY 11433 (ID: PH65146)
- Mixed Use Property in Jamaica $529,000 | Queens, NY 11412 (ID: PH52117)
- Mixed Use Property in Jamaica $539,000 | Queens, NY 11432 (ID: PH32255)
- Mixed Use Property in Jamaica $567,730 | Queens, NY 11434 (ID: PH31679)
- Mixed Use Property in Jamaica $289,000 | Queens, NY 11433 (ID: PH60819)
- Mixed Use Property in Jamaica $499,000 | Queens, NY 11433 (ID: PH60386)
- Mixed Use Property in Jamaica $395,000 | Queens, NY 11412 (ID: PH33308)
- Mixed Use Property in Jamaica $325,000 | Queens, NY 11433 (ID: PH16638)
- Mixed Use Property in Laurelton $789,000 | Queens, NY 11413 (ID: PH31647)
- Mixed Use Property in Laurelton $400,000 | Queens, NY 11413 (ID: PH37260)
- Multi Family Property in Long Island City 16 bdr 8 bath $1,200,000 | Queens, NY 11101 (ID: PH38728)
- Multi Family Property in Long Island City 10 bdr 5 bath $2,460,000 | Queens, NY 11101 (ID: PH62960)
- Multi Family Property in Long Island City 10 bdr 5 bath $950,000 | Queens, NY 11106 (ID: PH33352)
- Mixed Use Property in Maspeth $457,888 | Queens, NY 11378 (ID: PH06785)
- Mixed Use Property in Maspeth $745,000 | Queens, NY 11378 (ID: PH55186)
- Mixed Use Property in Ozone Park $549,900 | Queens, NY 11416 (ID: PH59811)
- Mixed Use Property in Ozone Park $575,000 | Queens, NY 11417 (ID: PH34376)
- Mixed Use Property in Ozone Park $849,000 | Queens, NY 11417 (ID: PH54878)
- Mixed Use Property in Ozone Park $1,075,000 | Queens, NY 11417 (ID: PH31726)
- Mixed Use Property in Ozone Park $679,000 | Queens, NY 11416 (ID: PH31892)
- Mixed Use Property in Queens Village $650,000 | Queens, NY 11429 (ID: PH51341)
- Mixed Use Property in Queens Village $499,800 | Queens, NY 11428 (ID: PH63689)
- Mixed Use Property in Queens Village $736,000 | Queens, NY 11428 (ID: PH42638)
- Mixed Use Property in Rego Park $1,289,000 | Queens, NY 11374 (ID: PH00424)
- Mixed Use Property in Richmond Hill $459,000 | Queens, NY 11418 (ID: PH39802)
- Mixed Use Property in Richmond Hill $519,000 | Queens, NY 11418 (ID: PH50374)
- Multi Family Property in Richmond Hill 22 bdr 22 bath $2,799,888 | Queens, NY 11418 (ID: PH69555)
- Mixed Use Property in Richmond Hill $749,000 | Queens, NY 11418 (ID: PH69208)
- Mixed Use Property in Richmond Hill $1,250,000 | Queens, NY 11419 (ID: PH63975)
- Multi Family Property in Ridgewood 12 bdr 6 bath $788,888 | Queens, NY 11385 (ID: PH67954)
- Multi Family Property in Ridgewood 12 bdr 6 bath $759,000 | Queens, NY 11385 (ID: PH33578)
- Mixed Use Property in Ridgewood $695,000 | Queens, NY 11385 (ID: PH35794)
- Mixed Use Property in Ridgewood $759,000 | Queens, NY 11385 (ID: PH59728)
- Multi Family Property in Ridgewood 12 bdr 6 bath $699,000 | Queens, NY 11385 (ID: PH32443)
- Multi Family Property in Ridgewood 8 bdr 6 bath $625,000 | Queens, NY 11385 (ID: PH48223)
- Multi Family Property in Ridgewood 10 bdr 6 bath $858,700 | Queens, NY 11385 (ID: PH31847)
- Multi Family Property in Ridgewood 18 bdr 6 bath $789,000 | Queens, NY 11385 (ID: PH40084)
- Multi Family Property in Ridgewood 12 bdr 6 bath $839,000 | Queens, NY 11385 (ID: PH36138)
- Multi Family Property in Ridgewood 12 bdr 6 bath $619,000 | Queens, NY 11385 (ID: PH68485)
- Multi Family Property in Ridgewood 18 bdr 6 bath $829,000 | Queens, NY 11385 (ID: PH42639)
- Multi Family Property in Ridgewood 18 bdr 6 bath $750,000 | Queens, NY 11385 (ID: PH68339)
- Mixed Use Property in Ridgewood $599,000 | Queens, NY 11385 (ID: PH41999)
- Mixed Use Property in S. Ozone Park $475,000 | Queens, NY 11420 (ID: PH34063)
- Mixed Use Property in S. Ozone Park $499,000 | Queens, NY 11420 (ID: PH31738)
- Mixed Use Property in S. Ozone Park $485,000 | Queens, NY 11420 (ID: PH40540)
- Mixed Use Property in Springfield Gdns $499,000 | Queens, NY 11413 (ID: PH33859)
- Mixed Use Property in St. Albans $498,000 | Queens, NY 11412 (ID: PH52861)
- Mixed Use Property in Sunnyside $625,000 | Queens, NY 11104 (ID: PH65234)
- Mixed Use Property in Wakefield $619,000 | Queens, NY 10470 (ID: PH60800)
- Multi Family Property in Woodside 11 bdr 6 bath $1,200,000 | Queens, NY 11377 (ID: PH33880)
- Multi Family Property in Woodside 7 bdr 5 bath $1,098,000 | Queens, NY 11377 (ID: PH33542)
- Mixed Use Property in Woodside $1,050,000 | Queens, NY 11377 (ID: PH32652)
- Mixed Use Property in Woodside $770,000 | Queens, NY 11377 (ID: PH70264)
- Mixed Use Property in Woodside $899,000 | Queens, NY 11377 (ID: PH32093)
- Multi Family Property in Woodside 10 bdr 8 bath $1,280,000 | Queens, NY 11377 (ID: PH67314)
|
State ...
Area ...
By Property Type ...
|