State: New York | Area: Queens | Neighborhood: Jamaica Estates | Residential Homes (All 1-4 Families)
- Single Family in Jamaica Estates 4 bdr 3 bath $1,295,000 | Queens, NY 11432 (ID: PH24137)
- Single Family in Jamaica Estates 4 bdr 2 bath $848,000 | Queens, NY 11432 (ID: PH36785)
- Single Family in Jamaica Estates 6 bdr 5 bath $5,200,000 | Queens, NY 11432 (ID: PH42347)
- Single Family in Jamaica Estates 4 bdr 3 bath $789,000 | Queens, NY 11432 (ID: PH37779)
- Single Family in Jamaica Estates 5 bdr 3 bath $1,499,000 | Queens, NY 11432 (ID: PH61670)
- Single Family in Jamaica Estates 5 bdr 4 bath $1,649,000 | Queens, NY 11432 (ID: PH66952)
- Single Family in Jamaica Estates 3 bdr 3 bath $885,000 | Queens, NY 11432 (ID: PH09275)
- Single Family in Jamaica Estates 4 bdr 2 bath $1,395,000 | Queens, NY 11432 (ID: PH58213)
- Single Family in Jamaica Estates 4 bdr 3 bath $769,000 | Queens, NY 11432 (ID: PH55776)
- Single Family in Jamaica Estates 3 bdr 3 bath $1,129,000 | Queens, NY 11432 (ID: PH22756)
- Single Family in Jamaica Estates 5 bdr 2 bath $689,000 | Queens, NY 11432 (ID: PH58201)
- Single Family in Jamaica Estates 4 bdr 2 bath $999,888 | Queens, NY 11432 (ID: PH48250)
- Single Family in Jamaica Estates 5 bdr 3 bath $785,000 | Queens, NY 11432 (ID: PH51513)
- Single Family in Jamaica Estates $144,000 | Queens, NY 11432 (ID: PH70660)
- Single Family in Jamaica Estates 4 bdr 3 bath $985,000 | Queens, NY 11432 (ID: PH46793)
- Single Family in Jamaica Estates 4 bdr 3 bath $1,200,000 | Queens, NY 11432 (ID: PH21120)
- Single Family in Jamaica Estates 3 bdr 2 bath $899,000 | Queens, NY 11432 (ID: PH57803)
- Two Family in Jamaica Estates 6 bdr 4 bath $1,250,000 | Queens, NY 11432 (ID: PH65963)
- Single Family in Jamaica Estates 3 bdr 1 bath $719,000 | Queens, NY 11432 (ID: PH61816)
- Single Family in Jamaica Estates 3 bdr 3 bath $1,600,000 | Queens, NY 11432 (ID: PH16589)
- Single Family in Jamaica Estates 5 bdr 4 bath $2,750,000 | Queens, NY 11432 (ID: PH02998)
- Single Family in Jamaica Estates 3 bdr 3 bath $1,290,000 | Queens, NY 11432 (ID: PH57472)
- Single Family in Jamaica Estates 4 bdr 2 bath $1,100,000 | Queens, NY 11432 (ID: PH60114)
- Single Family in Jamaica Estates 4 bdr 2 bath $1,020,000 | Queens, NY 11432 (ID: PH05710)
- Single Family in Jamaica Estates 3 bdr 1 bath $548,000 | Queens, NY 11432 (ID: PH12012)
- Single Family in Jamaica Estates 3 bdr 3 bath $698,000 | Queens, NY 11432 (ID: PH20013)
- Single Family in Jamaica Estates 3 bdr 3 bath $788,000 | Queens, NY 11432 (ID: PH13259)
- Single Family in Jamaica Estates 4 bdr 3 bath $1,050,000 | Queens, NY 11432 (ID: PH43839)
- Single Family in Jamaica Estates 4 bdr 2 bath $799,999 | Queens, NY 11432 (ID: PH53840)
- Single Family in Jamaica Estates 5 bdr 3 bath $1,028,000 | Queens, NY 11432 (ID: PH63757)
- Single Family in Jamaica Estates 4 bdr 2 bath $699,000 | Queens, NY 11432 (ID: PH67361)
- Single Family in Jamaica Estates 4 bdr 3 bath $1,298,000 | Queens, NY 11432 (ID: PH17699)
- Single Family in Jamaica Estates 4 bdr 2 bath $649,000 | Queens, NY 11432 (ID: PH55076)
- Single Family in Jamaica Estates 4 bdr 3 bath $929,000 | Queens, NY 11432 (ID: PH52680)
|
State ...
Area ...
By Property Type ...
|